Name | Position | Age | |
---|---|---|---|
1 | Anton Georgian Iulian | portar | 40 |
2 | Anghel Sorin | fundas | 28 |
3 | Gheorghe Alexandru Alin | fundas | 27 |
5 | Tanase George Ionut | fundas | 35 |
6 | Constantin Marius Iulian | fundas | 18 |
7 | Dimancea Adrian Ionut | mijlocas | 36 |
8 | Gaman Adi Cristian | mijlocas | 19 |
9 | Costea Ionut Alin | atacant | 32 |
11 | Dumitrache Petrus Valentin | atacant | 39 |
12 | Rus Gabriel Marian | portar | 17 |
13 | Popa Marian Alexandru | mijlocas | 20 |
16 | Toma Alin Gabriel | fundas | 22 |
17 | Barbatei Petrut Monique | fundas | 23 |
18 | Toma Alexandru-Nicolae | mijlocas | 26 |
19 | Mihov Marius | fundas | 36 |
20 | Samoila Cristian Iulian | mijlocas | 19 |
21 | Toma Dumitru-Cătălin | mijlocas | 33 |
22 | Nedelcu Cătălin-Florian | fundas | 22 |
30 | Minea Cristian Marius | mijlocas | 47 |

GHEORGHE ALIN
DIMANCEA
POPA MARIAN
COSTEA ALIN
DUMITRACHE
ADI GAMAN
TOMA ALEX
ANGHEL SORIN
TANASE
TOMA GABRIEL
ANTON GEORGIAN